SKU: RKWU 12-256/15M
BRAND: Belden Lumberg
Sold Out
Collections: Connectors
Type: Actuator/Sensor Cable
Product Family: | Power Connector |
Product Sub Family: | M23 Power |
Brand: | Lumberg Automation |
Connector Type: | Cordset, single ended |
Type of Contact / Gender: | female |
Connector Design: | angled |
Number of Pins: | 12 |
Shielding: | Unshielded |
Attachment Type: | Coupling Nut |
Rated Voltage: | 125 V |
Rated Impulse Voltage: | 1.5 kV |
Operating Voltage: | 120 V AC/DC |
Rated Current*: | 8 A |
Insulation Resistance: | ˃ 10^9 Ohm |
Mating Cycles: | ≤ 100 |
Ambient Temperature (Operation)*: | -25°C to +80°C |
Protection Degree / IP Rating**: | IP67 |
Pollution Degree: | 3 acc. to DIN EN 60664-1 (VDE 0110-1) |
Clearance / Creepage Distance: | acc. to DIN EN 60664-1 (VDE 0110-1) |
Overvoltage Category: | II acc. to DIN EN 60664-1 (VDE 0110-1) |
Materials
Contact Base Material: | 8 x CuSn/4 x CuZn |
Contact Plating: | Cu/Au |
Contact Bearer Material: | PA 66 |
Contact Bearer Color: | black |
Flammability Class (Contact Bearer): | UL 94-HB |
Molded Body Material: | TPU |
Molded Body Color: | black |
Flammability Class (Molded Body): | UL 94-HB |
Attachment Material: | CuZn, nickel-plated |
O-Ring Material: | FKM |
Cable Data
Cable Number: | 256 |
Conductor Size: | 8x0.5mm² + 3x1.0 mm² |
Number of Wires: | 11 |
Minimal Bending Radius (Fixed Inst): | ˃ 5 x D |
Minimal Bending Radius (Flexible Inst): | ˃ 10 x D |
Cycles (Bending): | ˃ 2 M |
Conductor material: | Cu |
Cable Jacket Material: | PUR |
Cable Jacket Color: | black |
Cable Diameter D: | Ø 9.30 ±0.20 mm |
Wire Insulation Material: | PP |
Insulated Wire Diameter: | 8x Ø1.45 mm + 3x Ø1.95 mm |
Ambient Temperature (Fixed Installation): | -50°C to +80°C |
Ambient Temperature (Flex Installation): | -25°C to +80°C |
Ambient Temperature (Drag Chain Inst): | -25°C to +60°C |
UL Cable Type: | AWM: 20549 |
Flammability Class (Cable Jacket): | DIN EN 60332-2-2, VDE 0482-332-2-2, IEC 60332-2-2, CSA FT-2; flame-retardant |
Device | Cordsets |
Type | Single Ended | Female | Angled | M23 |