SKU: 6ES7407-0KA02-0AA0
BRAND: Siemens
Sold Out
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7407-0KA02-0AA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-400, Power supply PS407: 10 A, wide range, UC 120/230V, 5 V DC/10 A | |||||||||||||||||||||||||||||||||||||||
| Product family | PS 405/407 power supply | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | ZW / 240 | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Transfer time EC Germany | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1.330 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 23.30 x 29.50 x 6.30 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4019169128810 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643181258 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044095 | |||||||||||||||||||||||||||||||||||||||
| CatalogID | ST74 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4044 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R338 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Given | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | 4fd871c9-3cb5-44e9-8d14-b081abdd2d9a | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||