SKU: 6ES7953-8LP31-0AA0
BRAND: Siemens
R 13,414.75 (inc VAT)
R 11,665.00 (ex VAT)
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7953-8LP31-0AA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7, Micro Memory Card for S7-300/C7/ET 200, 3, 3V Nflash, 8 MB | |||||||||||||||||||||||||||||||||||||||
| Product family | Not available | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.23 | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Transfer time EC Germany | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.029 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 9.20 x 11.50 x 0.32 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4047623402565 | |||||||||||||||||||||||||||||||||||||||
| UPC | 887621445454 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85235110 | |||||||||||||||||||||||||||||||||||||||
| CatalogID | ST73 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 2291 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R132 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 31.10.13 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||