SKU: 6SL3000-0CE23-6AA0
BRAND: Siemens
Sold Out
| Product | ||
| Article Number (Market Facing Number) | 6SL3000-0CE23-6AA0 | |
| Product Description | SINAMICS LINE REACTOR FOR 36 KW SMART LINE MODULE INPUT: 3-PH 380-480 V, 50/60 HZ | |
| Product family | Ordering Data Overview | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | 753 / 753 | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : EAR99H | |
| Standard lead time ex-works | 15 Day/Days | |
| Net Weight (kg) | 18,000 Kg | |
| Package size unit of measure | Not available | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4042948662816 | |
| UPC | 662643066517 | |
| Commodity Code | 85045000 | |
| LKZ_FDB/ CatalogID | D21MC | |
| Product Group | 5675 | |
| Group Code | R220 | |
| Country of origin | China | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
| SCIP number | Not available | |
| Device | Reactor |
| Type | For 36 Kw Smart Line Module Input |