| Specifications | UT300S |
| Temperature range | -32°C~400°C |
| -25.6°F~752°F | |
| Accuracy | ±2°C or ±2% |
| Repeatability | ±0.5°C or ±0.5% |
| D:S ratio | 12:1 |
| Response time | 500ms |
| Emissivity | 0.10~1.00 Adjustable |
| Spectral response | 8μm~14μm |
| Laser power | <1mW |
| Features | |
| Auto power off | 8s |
| Low battery indication | Yes |
| Data hold | Yes |
| ℃/℉ selection | Yes |
| Backlight | Yes |
| Laser | Yes |
| Operating temperature | |
| Storage temperature | |
| Operating humidity | |
| Drop test | |
| General Characteristics | |
| Power | 9V Battery (6F22) |
| Display | 22mm X 22mm |
| Product color | Red and grey |
| Product net weight | 185g |
| Product size | 153mm X 108mm X40mm |















