SKU: 6AV7863-5MA10-2NA0
BRAND: Siemens
Sold Out
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV7863-5MA10-2NA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC IFP1500 V2 extended, 15 multi-touch display (16:9) with 1920x1080 pixel resolution, built-in unit, for 24 V DC, display port/DVI interface, can be placed up to 100 m away HDBaseT, USB on the rear side, neutral design | |||||||||||||||||||||||||||||||||||||||
| Product family | SIMATIC Industrial Flat Panel for SINUMERIK | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 275 / 275 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 5,780 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 51,00 x 63,00 x 24,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4047618108366 | |||||||||||||||||||||||||||||||||||||||
| UPC | 195125114999 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85285210 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1T | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4218 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R133 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 23.04.2023 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | b914744f-bca6-481b-9f01-7d4430829afd | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Device | Monitor |
| Type | Built-in Unit, For 24 V Dc, Display Port/dvi Interface |