SKU: 6ES7153-1AA03-0XB0
BRAND: Siemens
R 8,354.75 (inc VAT)
R 7,265.00 (ex VAT)
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7153-1AA03-0XB0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC DP, Connection IM 153-1, for ET 200M, for max. 8 S7-300 modules | |||||||||||||||||||||||||||||||||||||||
| Product family | IM 153-1/153-2 | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.23 | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | Z1 / 2AP | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Transfer time EC Germany | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.268 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 13.10 x 15.20 x 5.20 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515059134 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643223101 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||||||||
| CatalogID | ST76 | |||||||||||||||||||||||||||||||||||||||
| Product Group | X06S | |||||||||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 25.11.09 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | 274a6417-2866-4322-952d-ef7173c40505 | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||