SKU: 6ES7322-1BL00-0AA0
BRAND: Siemens
In Stock
R 11,621.84 (inc VAT)
R 10,105.95 (ex VAT)
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7322-1BL00-0AA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-300, Digital output SM 322, isolated, 32 DO, 24 V DC, 0.5A, 1x 40-pole, Total current 4 A/group (16 A/module) | |||||||||||||||||||||||||||||||||||||||
| Product family | SM 322 digital output modules | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.23 | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | Z1 / 2AP | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Transfer time EC Germany | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.309 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 12.80 x 15.20 x 5.00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515060932 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892560664 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
| CatalogID | ST73 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 2288 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 31.03.08 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | 286060e5-be0d-4962-97d4-21afb28ed38a | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||