SKU: 6SL3210-1PH25-2UL0
BRAND: Siemens
Sold Out
| Product | ||||
| Article Number (Market Facing Number) | 6SL3210-1PH25-2UL0 | |||
| Product Description | SINAMICS G120 POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC500-690V +10/-20% 47-63HZ OUTPUT HIGH OVERLOAD: 37KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -20 TO +50 DEG C (HO) OUTPUT LOW OVERLOAD: 45kW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -20 TO +40 DEG C (LO) 551 X 275 X 237 (HXWXD), FSE PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.7 HF8 | |||
| Product family | Ordering Data Overview | |||
| Product Lifecycle (PLM) | PM300:Active Product | |||
| Price data | ||||
| Region Specific PriceGroup / Headquarter Price Group | 339 / 339 | |||
| List Price | Show prices | |||
| Customer Price | Show prices | |||
| Surcharge for Raw Materials | None | |||
| Metal Factor | None | |||
| Delivery information | ||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||
| Standard lead time ex-works | 15 Day/Days | |||
| Net Weight (kg) | 27,100 Kg | |||
| Packaging Dimension | 400,00 x 595,00 x 350,00 | |||
| Package size unit of measure | MM | |||
| Quantity Unit | 1 Piece | |||
| Packaging Quantity | 1 | |||
| Additional Product Information | ||||
| EAN | 4042948668320 | |||
| UPC | 804766091056 | |||
| Commodity Code | 85044095 | |||
| LKZ_FDB/ CatalogID | D11.1SD | |||
| Product Group | 9775 | |||
| Group Code | R220 | |||
| Country of origin | Germany | |||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2017 | |||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilized or be returned against credit. | |||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||
| SCIP number | 2a7368d7-5d00-40b0-afd5-bde54d6c021f | |||
| Classifications | ||||
| Device | Module |
| Type | Without Filter With Build In Breakling Choper |