SKU: FNIRSI DPOS350P 350MHZ 4IN1 SCOP
BRAND: Fnirsi
Sold Out
| Model | DPOS350P |
| Power-on configuration | 5 preset items |
| Charging requirements | QC18W - 12V/1.5A (Type-C) |
| Languages | Chinese / English / Russian / Portuguese |
| Battery specifications | 3.7V, 8000mAh lithium battery |
| Screen size | 7 inches |
| Standby time | about 3 hours |
| Screen resolution | 1024 × 600 pixels |
| Charging time | Startup ≈ 5 Hours |
| Screen technology | IPS full viewing angle |
| Total power consumption | 10W |
| Interaction mode | Capacitive touch screen |
| Heat dissipation | Air cooling |
| Expansion interface | USB data port |
| Dimensions | 190mm × 128mm × 37mm |
| Automatic shutdown | 15 minutes ~ 1 hour / off |
| Firmware upgrade | Supports .iso image upgrade |
| Storage Temperature Range | -20℃ ~ 60℃ |
| Specification | Details |
|---|---|
| Analog Channels | 2 |
| Analog bandwidth | 350MHz |
| Rise time | 1nS |
| Max sampling rate | 1GSPS |
| Memory depth | 60Kpts |
| Input impedance | 1MΩ / 14pF |
| Time base range | 5nS ~ 50S |
| Roll time base | 50mS ~ 50S |
| Vertical sensitivity | 2mV ~ 20V (1X) |
| Vertical range | 16mV ~ 160V (1X) |
| DC accuracy | ±2% |
| Time accuracy | ±0.01% |
| Input coupling | DC / AC |
| Probe attenuation | 1X / 10X / 100X |
| Hardware bandwidth limit | 150M / 20M |
| High resolution mode | 8bit ~ 16bit |
| Parameter measurements | 12 types |
| Cursor measurement | Time, period, frequency, level, voltage |
| Trigger detection | Digital trigger |
| Trigger channel | CH1 / CH2 |
| Trigger mode | Auto / Single / Normal |
| Trigger edge | Rising / Falling |
| Trigger suppression | L1 ~ L3 |
| Trigger level | Manual / Auto 10% ~ 90% |
| Screenshot storage | 90 pictures |
| Waveform storage | 500 groups |
| Background grid | Display / Hide |
| Waveform movement | Coarse adjustment / Fine adjustment |
| Overvoltage protection | Withstand voltage 400V |
| Waveform brightness | Adjustable |
| Simple FFT display | Supported |
| Digital fluorescence | Supported |
| Color temperature display | Supported |
| X-Y mode | Supported |
| ZOOM time base | Supported |
| One-key auto adjustment | Supported |
| One-key return to zero | Supported |
| Data browser | Supported |
| Specification | Details |
|---|---|
| Waveform types | 14 standard functions + captured waveform |
| Frequency | 0 ~ 50MHz (sine wave only, others up to 10M/5M/3M) |
| Amplitude | 0 ~ 5VPP |
| Offset | -2.5V ~ +2.5V |
| Duty cycle | 0.1% ~ 99.9% |
| Frequency resolution | 1Hz |
| Amplitude resolution | 1mV |
| Offset resolution | 1mV |
| Duty cycle resolution | 0.1% |
| Custom captured waveform | 500 groups |
| Specification | Details |
|---|---|
| Excitation frequency | 100Hz ~ 50MHz |
| Excitation amplitude | 0 ~ 5VPP |
| Excitation offset | -2.5V ~ +2.5V |
| Excitation frequency count | 20 ~ 500 |
| Cursor measurement | Frequency / Gain / Phase |
| Operating mode | Single / Cyclic |
| System calibration | Supported |
| Specification | Details |
|---|---|
| Conversion method | FFT |
| FFT length | 4K ~ 32K |
| Frequency range | 200KHz ~ 350MHz |
| Level range | -60dBmV ~ +260dBmV |
| Cursor measurement | Frequency / Amplitude |
| Marking parameter | Maximum energy harmonic |
| Waterfall chart | Supported |
| 3D waterfall chart | Supported |
| Automatic adjustment | Supported |
| System calibration | Supported |
DPOS350P Host ×1
QC18W Fast Charger ×1 (US or EU Plug)
350MHz Probe ×2
Storage Bag ×1
Alligator Clip ×1
USB Data Cable ×1
User Manual ×1
Packing Box ×1
Both probe ground clips must be connected together. Never connect to different potentials (e.g., separate ends of high-power/AC circuits). Doing so risks damaging the mainboard.
Maximum BNC input tolerance: 400V. Never exceed this on a 1X probe.
Always use the provided charger. Using test equipment power supplies or USB can cause ground loops and short-circuits.
For high-frequency, high-voltage signals: use 100X probes (ultrasonic welders/cleaners, etc.), or even 1000X probes (high-frequency transformers, induction heating, etc.).
| Device | Oscilloscope |
| Type | 350MHz | 4-IN-1 | Tablet |