SKU: HKV DS-2CD2121G0-LIU (2.8MM)
BRAND: Hikvision
In Stock
R 1,224.75 (inc VAT)
R 1,065.00 (ex VAT)
Collections: Security, Access Control & Surveillance
Type: CCTV Products & Accessories
Category: Dome Cameras
| Camera | |
| Image Sensor | 1/2.9″ Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Colour: 0.005 Lux @ (F1.6, AGC ON) / B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355° / Tilt: 0° to 75° / Rotate: 0° to 355° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 |
| Focal Length & FOV | 2.8 mm: Horizontal FOV 103° / Vertical FOV 56° / Diagonal FOV 121° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| DORI | 2.8mm: D: 45 m / O: 18 m / R: 9 m / I: 4 m |
| Illuminator | |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub-stream: H.265 / H.264 / MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile / Main Profile / High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio | |
| Audio Type | Mono sound |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz / 16 kHz |
| Audio Compression | G.711 ulaw / G.711 alaw / G.722.1 / G.726 / MP2L2 / PCM / AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711 ulaw) / 64 Kbps (G.711 alaw) / 16 Kbps (G.722.1) / 16 Kbps (G.726) / 32 to 160 Kbps (MP2L2) / 16 to 64 Kbps (AAC-LC) |
| Network | |
| Security | Password protection, complex password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
| Simultaneous Live View | Up to 6 channels |
| API | ISAPI, SDK, Open Network Video Interface (Profile S, Profile T) |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IGMP, IPv4, IPv6, UDP, QoS, FTP, SMTP |
| User / Host | Up to 32 users, with 3 levels: administrator, operator, and user |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
| Image | |
| Wide Dynamic Range (WDR) | Digital WDR |
| SNR | ≥ 52 dB |
| Day / Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M / 100 M self-adaptive Ethernet port |
| Built-in Microphone | Yes |
| Event | |
| Basic Event | Video tampering alarm, exception, motion detection |
| Linkage | Notify surveillance centre, send email, trigger capture |
| General | |
| Power | 12 VDC ± 25%, 0.5 A, max. 6 W / Ø 5.5 mm coaxial power plug, reverse polarity protection PoE: IEEE 802.3af, Class 3, max. 7.5 W |
| Material | Metal & Plastic |
| Dimensions | Ø 121.4 mm × 97.7 mm (Ø 4.8″ × 3.8″) |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.9″ × 5.9″ × 5.6″) |
| Weight | Approx. 550 g (1.2 lb.) |
| With Package Weight | Approx. 800 g (1.8 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), Humidity 95% or less (non-condensing) |
| Language | English, Ukrainian |
| General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
| Approval | |
| EMC | FCC: 47 CFR Part 15, Subpart B CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013 + A1:2019, EN 50130-4: 2011 + A1: 2014 RCM: AS / NZS CISPR 32: 2015 IC: ICES-003: Issue 7 |
| Safety | UL: UL 62368-1 CB: IEC 62368-1: 2014 + A11 CE-LVD: EN 62368-1: 2014 / A11: 2017 BIS: IS 13252 (Part 1): 2010 / IEC 60950-1: 2005 LOA: IEC / EN 60950-1 |
| Environment | CE-RoHS: 2011 / 65 / EU WEEE: 2012 / 19 / EU Reach: Regulation (EC) No 1907 / 2006 |
| Protection | IP67: IEC 60529-2013, IK08: IEC 62262: 2002 |
| Device | Camera |
| Type | 2MP | IR | WDR | DOME |