SKU: JTA TEU25320FP004EA0
BRAND: Siemens
Sold Out
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | JTA:TEU2532-0FP00-4EA0 | |||||||||||||||||||||||||||||||||
| Product Description | Output Choke 690V 3 -18.5 kW | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 343 / 343 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 18,000 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 270,00 x 600,00 x 510,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4042948697047 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85045000 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||
| Product Group | 9791 | |||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2018 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| SCIP number | Not available | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Device | Output Choke |
| Type | 690V 3 -18.5 kW |