| Range | UT210D | |
| AC current (A) | 200A | ±(2.5%+8) |
| 100A | ||
| DC current (A) | 200A | ±(2%+3) |
| 100A | ||
| AC voltage (V) | 600V | ±(1%+3) |
| DC voltage (V) | 600V | ±(0.7%+3) |
| Resistance (Ω) | 20MΩ | ±(1%+2) |
| Frequency (Hz) | 60kHz | ±(0.1%+4) |
| Capacitance (F) | 20mF | ±(4%+5) |
| Temperature | -40~1000℃ | ±(1%+3) |
| -40~1832℉ | ±(1.5%+5) | |
| Features | ||
| Display count | 2000 | |
| Continuity buzzer | Yes | |
| Auto range | Yes | |
| Jaw opening | 17mm | |
| Diode test | Around 3.0V | Yes |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 39.3mm x 26.5mm | |
| Product color | Red and grey | |
| Product net weight | 170g | |
| Product size | 175mm x 60mm x 33.5mm | |
| Standard accessories | Batteries, test leads, point contact temperature probe | |










