SKU: EZVIZ CS-H8C-R210-1R5WFL
BRAND: Ezviz
R 1,045.01 (inc VAT)
R 908.70 (ex VAT)
| Camera | |
|---|---|
| Image Sensor | 1/3" Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| Lens | 4 mm @ F1.6, viewing angle: 41° (vertical), 76° (horizontal), 90° (diagonal) |
| PT Angle | Pan: 350°, Tilt: 90° |
| Minimum Illumination | 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR (*data is obtained from EZVIZ laboratories) |
| Lens Mount | M12 |
| Day & Night | IR-cut filter with auto switch |
| DNR | 3D DNR |
| WDR | Digital WDR |
| Black & White Night | 30m / 98ft |
| Video & Audio | |
| Max Resolution | 3K (2880 × 1620) |
| Frame Rate | Self-Adaptive during network transmission |
| Video Compression | H.265 / H.264 |
| H.265 Type | Main Profile |
| Video Bit Rate | Ultra-HD; Hi-Def; Standard. Adaptive bit rate. |
| Audio Bit Rate | Self-Adaptive |
| Network | |
| Wi-Fi Standard | IEEE802.11a, IEEE802.11b, 802.11g, 802.11n, 802.11ac 802.11ax |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz, 5.15 GHz ~ 5.25 GHz, 5.25 GHz ~ 5.35 GHz, 5.47 GHz ~ 5.725 GHz |
| Channel Bandwidth | Supports 20MHz (2.4GHz) / Supports 80MHz (5GHz) |
| Security | WPA / WPA2 / WPA3, WPA-PSK / WPA2-PSK, WPA2-PSK / WPA3-PSK |
| Transmission Rate | 11b: 11Mbps, 11g :54Mbps, 11n :150Mbps, 11ac: 433Mbps, 11ax:600Mbps |
| Wi-Fi Pairing | AP paring |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
| Wired Network | RJ45 × 1 (10 M / 100 M Adaptive Ethernet Port) |
| Functions | |
| Smart Alarm | AI-Powered Human / Vehicle Shape Detection |
| Auto Tracking | Supports |
| Customized Alert Area | Supports |
| Two-way Talk | Supports |
| General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
| Storage | |
| Local Storage | Supports microSD card (max. 512 GB) |
| Cloud Storage | Supports EZVIZ CloudPlay storage (subscription required) |
| General | |
| Operating Conditions | -30°C to 50°C ( -22 °F to 122 °F ) Humidity 95% or less (non-condensing) |
| IP Grade | Weatherproof Design |
| Power Supply | DC 12V/1A |
| Power Consumption | MAX. 12W |
| Dimensions | 100 × 140 × 140 mm (3.94 × 5.51 × 5.51 inch) |
| Packaging Dimensions | 150 × 160 × 194 mm (5.91 × 6.3 × 7.64 inch) |
| Weight | Net weight:480 g (16.93 oz) With package: 936 g (33.02 oz) |
| Device | Camera |