SKU: 2904909
BRAND: Phoenix Contact
Sold Out
| Insulation characteristics | |
| Overvoltage category | II |
| Degree of pollution | 2 |
| Rated insulation voltage | 60 V (In accordance with EN/IEC 60079-7) |
| Transient surge protection | Yes |
| System limits | |
| Designation | Wireless module |
| Number of supported devices | ≤ 99 (per wireless network) |
| Number of possible extension modules | ≤ 32 (per wireless module) |
| System limits | |
| Designation | Wireless network |
| I/O data mode | ≤ 99 (I/O extension modules per wireless network, serial interfaces deactivated) |
| Serial data mode | 0 (no I/O extension modules can be used) |
| PLC/Modbus RTU mode | ≤ 99 (I/O extension modules per wireless network, access to extension modules via Modbus RTU protocol) |
| Supply | |
| Supply voltage | 24 V DC |
| Supply voltage range | 19.2 V DC ... 30.5 V DC |
| Max. current consumption | ≤ 65 mA (at 24 V DC, at 25 °C, stand-alone) |
| ≤ 6 A (at 24 V DC, with DIN rail connector at full capacity) | |
| Digital | |
| Output name | RF link relay output |
| Number of outputs | 1 |
| Contact type | Changeover contact |
| Contact material | PdRu, gold-plated |
| Maximum switching voltage | 30 V AC |
| 60 V DC | |
| Max. switching current | 500 mA |
| Electrical service life | 5x 105 switching cycles with 0.5 A at 30 V DC |
| Analog | |
| Output name | RSSI voltage output |
| Number of outputs | 1 |
| Voltage output signal | 0 V ... 3 V |
| Connection method | Screw connection |
| Stripping length | 7 mm |
| Conductor cross section solid min. | 0.2 mm² |
| Conductor cross section solid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 14 |
| Wireless | |
| Range | ± 20 km (The range may be considerably above or below that stated, and depends on the environment, antenna technology, and the product used) |
| Serial: RS-232 | |
| Data rate | 300 bps / 600 bps / 1.2 kbps / 2.4 kbps / 4.8 kbps / 9.6 kbps / 19.2 kbps / 38.4 kbps / 57.6 kbps / 93.75 kbps / 115.2 kbps |
| Connection method | COMBICON plug-in screw terminal block |
| Connection technology | 3-conductor |
| Transmission length | ≤ 15 m |
| Serial: RS-485 | |
| Data rate | 300 bps / 600 bps / 1.2 kbps / 2.4 kbps / 4.8 kbps / 9.6 kbps / 19.2 kbps / 38.4 kbps / 57.6 kbps / 93.75 kbps / 115.2 kbps |
| Connection method | COMBICON plug-in screw terminal block |
| Connection technology | 2-conductor |
| Transmission length | ≤ 1200 m |
| Termination resistor | 390 Ω (switchable via DIP switches) |
| 150 Ω (switchable via DIP switches) | |
| 390 Ω (switchable via DIP switches) | |
| Serial: Configuration interface | |
| Connection method | S-PORT (socket) |
| Wireless | |
| Interface description | Trusted Wireless |
| Direction | Bi-directional |
| Frequency | 868 MHz |
| Frequency range | 869.4 MHz ... 869.65 MHz |
| Channel distance | 30 kHz (Depending on the network structure and the data transmission rate) |
| Number of channel groups | 14 |
| Transmit capacity, minimum | 16 dBm |
| Transmit capacity, maximum | ≤ 27 dBm (500 mW, default setting, adjustable) |
| Device | Electronic Module |
| Type | RAD-868-IFS | Radioline |