SKU: 6AV2123-2MA03-0AX0
BRAND: Siemens
R 38,898.75 (inc VAT)
R 33,825.00 (ex VAT)
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV2123-2MA03-0AX0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC HMI, KTP1200 Basic DP, Basic Panel, Key/touch operation, 12" TFT display, 65536 colors, PROFIBUS interface, configurable as of WinCC Basic V13/ STEP 7 Basic V13, contains open-source software, which is provided free of charge see enclosed CD | |||||||||||||||||||||||||||||||||||||||
| Product family | Standard devices 2nd Generation | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 237 / 237 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 2,050 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 29,90 x 39,80 x 9,10 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4034106029258 | |||||||||||||||||||||||||||||||||||||||
| UPC | 887621893880 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1J | |||||||||||||||||||||||||||||||||||||||
| Product Group | 2262 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R141 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 05.09.2014 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | 3c635fc5-5a1e-427b-adb6-f0132ce655f5 | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Device | Monitor |
| Type | 12" TFT Display |