SKU: 6ES7531-7KF00-0AB0
BRAND: Siemens
In Stock
R 16,042.50 (inc VAT)
R 13,950.00 (ex VAT)
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7531-7KF00-0AB0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1500 analog input module AI 8xU/I/RTD/TC ST, 16 bit resolution, accuracy 0.3%, 8 channels in groups of 8; 4 channels for RTD measurement, common mode voltage 10 V; Diagnostics; Hardware interrupts; Delivery including infeed element, shield bracket and shield terminal: Front connector (screw terminals or push-in) to be ordered separately | |||||||||||||||||||||||||||||||||||||||
| Product family | SM 531 analog input modules | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Transfer time EC Germany | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.413 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 16.10 x 19.30 x 5.00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515079514 | |||||||||||||||||||||||||||||||||||||||
| UPC | 887621139148 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
| CatalogID | ST73 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4501 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 25.02.13 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | ef1c9a97-c952-4426-b577-8f941d127df2 | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||