SKU: 6ES7592-1BM00-0XB0
BRAND: Siemens
In Stock
R 1,063.75 (inc VAT)
R 925.00 (ex VAT)
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7592-1BM00-0XB0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1500, Front connector in push-in design, 40-pole, for 35 mm wide modules incl. 4 potential bridges and cable ties | |||||||||||||||||||||||||||||||||||||||
| Product family | SM 522 digital output modules | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Transfer time EC Germany | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.096 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 5.70 x 14.10 x 3.40 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515080992 | |||||||||||||||||||||||||||||||||||||||
| UPC | 887621781699 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85369010 | |||||||||||||||||||||||||||||||||||||||
| CatalogID | ST73 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4504 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Romania | |||||||||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 14.03.14 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||